Crane fork
YLG Series Crane Forks
The YLG Series Crane Fork is designed for lifting and transporting
palletized materials with cranes or other lifting equipment. Its
adjustable fork width and lifting height allow it to accommodate
different pallet sizes and load-handling requirements.
-
No additional lifting slings or chains are required during normal
operation. -
The crane operator can complete lifting operations without leaving
the cab of the crane or truck. -
The forks remain horizontal in both loaded and unloaded
conditions. -
Adjustable fork width accommodates different pallet and load
dimensions. -
Adjustable effective lifting height provides flexible positioning
for different working conditions. - Available in capacities ranging from 1,000 kg to 5,000 kg.
-
Suitable for warehouses, factories, construction sites, logistics
centers, ports, and industrial lifting applications.
Description
YLG Standard Series Specifications
| Model | Unit | YLG01 | YLG02 | YLG03 | YLG05 |
|---|---|---|---|---|---|
| Capacity | kg | 1,000 | 2,000 | 3,000 | 5,000 |
| Fork Width (b) | mm | Adjustable, 350–900 | Adjustable, 400–900 | Adjustable, 450–900 | Adjustable, 530–1,000 |
| Effective Height (h) | mm | 1,100–1,600 | 1,300–2,000 | 1,300–2,000 | 1,300–2,000 |
| Fork Length (L) | mm | 1,000 | 1,000 | 1,000 | 1,000 |
| Hook Height (h1) | mm | 1,390–1,890 | 1,640–2,340 | 1,670–2,370 | 1,700–2,400 |
| Fork Cross Section (D) | mm | 100 × 30 | 120 × 40 | 120 × 50 | 150 × 60 |
| Overall Size (L × W × H) | mm | 1,120 × 920 × 1,390 | 1,140 × 920 × 1,640 | 1,140 × 920 × 1,670 | 1,160 × 1,020 × 1,700 |
| Net Weight | kg | 130 | 200 | 250 | 370 |
YLG-T Series Specifications
| Model | Unit | YLG1T | YLG2T | YLG3T | YLG5T |
|---|---|---|---|---|---|
| Capacity | kg | 1,000 | 2,000 | 3,000 | 5,000 |
| Fork Width (b) | mm | Adjustable, 350–900 | Adjustable, 400–900 | Adjustable, 450–900 | Adjustable, 530–1,000 |
| Effective Height (h) | mm | 1,100–1,600 | 1,300–2,000 | 1,300–2,000 | 1,300–2,000 |
| Fork Length (L) | mm | 1,000 | 1,000 | 1,000 | 1,000 |
| Hook Height (h1) | mm | 1,420–1,920 | 1,655–2,355 | 1,720–2,420 | 1,710–2,410 |
| Fork Cross Section (D) | mm | 100 × 30 | 120 × 40 | 120 × 50 | 150 × 60 |
| Overall Size (L × W × H) | mm | 1,120 × 920 × 36.2 | 1,140 × 920 × 1,775 | 1,140 × 920 × 1,850 | 1,160 × 1,020 × 1,850 |
| Net Weight | kg | 140 | 220 | 280 | 380 |







