HSZ-C
- Load limiter is available at an additional cost.
- Low operating effort is required to lift the maximum rated load.
- Premium-grade alloy load chain and zinc-plated hand chain are supplied as standard.
- Drop-forged and professionally heat-treated hooks provide excellent strength and long service life.
- Capacity ranges from 0.5 ton to 20 tons, with heavy-duty 30-ton and 50-ton models also available.
Description
Technical Specifications
| Model | HSZ-C½ | HSZ-CL1 | HSZ-C1½ | HSZ-C2 | HSZ-C3 | HSZ-C5 | HSZ-C10 |
|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3.5 |
| Test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 15 |
| Min. distance between hooks (mm) | 285 | 315 | 340 | 380 | 475 | 600 | 700 |
| Chain pull to lift full load (N) | 25 | 33 | 34 | 34 | 35 | 39 | 41 |
| No. of load chain fall lines | 1 | 1 | 1 | 2 | 2 | 2 | 4 |
| Diameter of load chain (mm) | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
| Net weight (kg) | 8 | 10 | 11 | 14 | 22 | 36 | 68 |
| Gross weight (kg) | 9.4 | 11.5 | 12 | 17 | 26 | 43 | 82 |
| Packing dimensions L × W × H (cm) | 28 × 21 × 17 | 30 × 24 × 18 | 34 × 29 × 20 | 35 × 25 × 19 | 38 × 30 × 20 | 45 × 35 × 24 | 70 × 46 × 75 |













