CD1/MD1
- CD1 electric wire rope hoist provides a single normal lifting speed and is suitable for general lifting applications.
- MD1 electric wire rope hoist provides two lifting speeds: normal speed and low speed. The low-speed mode is ideal for precise loading, unloading and positioning operations.
- Compact lifting equipment suitable for installation on single-girder cranes, overhead cranes, gantry cranes and warehouse lifting systems.
- The reducer uses a three-stage helical gear transmission with heat-treated alloy-steel gears and shafts for reliable operation and long service life.
- The control system is equipped with upper and lower travel limit protection and can automatically disconnect the main circuit in an emergency.
- High-strength GB/T 1102 steel wire rope provides excellent durability and reliable load-bearing performance.
- The conical-rotor motor provides strong starting torque, reliable braking performance and does not require an additional brake.
- Available with pendant push-button control and optional wireless remote control.
Description
CD1 / MD1 Electric Wire Rope Hoist Specifications — 0.5T to 3T
| Model | CD-1T — CD-10T | MD-0.5T — MD-16T | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.W. (T) | 0.5 | 1 | 2 | 3 | ||||||||||||||||||
| Lifting Height (m) | 6 | 9 | 12 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | |
| Lifting Normal Speed / Slow Speed (m/min) | 8 (0.8) | |||||||||||||||||||||
| Running Speed (m/min) | 20 (30) | |||||||||||||||||||||
| Wire Rope |
Diameter of the Rope (mm) | 4.8 | 7.4 | 11 | 13 | |||||||||||||||||
| Diameter of the Line (mm) | 0.22 | 0.34 | 0.5 | 0.6 | ||||||||||||||||||
| Structural Style | D-6 × 37 + 1 | |||||||||||||||||||||
| I-Beam Track Model (GB706-65) | 16–28b | 20a–32c | ||||||||||||||||||||
| The Minimum Radius of Ring Track (m) | 1.5 | 1.5 | 2 | 3 | 4 | 2 | 2.5 | 3 | 4 | 2 | 2.5 | 3 | 4 | |||||||||
|
Lifting Electric Motor |
Model |
ZD121-4 (ZDS1 0.2/0.8) |
ZD122-4 (ZDS1 0.2/1.5) |
ZD131-4 (ZDS1 0.8/4.5) |
ZD132-4 (ZDS1 0.8/4.5) |
|||||||||||||||||
| Capacity (kW) | 0.8 (0.2/0.8) | 1.5 (0.2/1.5) | 3 (0.4/3) | 4.5 (0.8/4.5) | ||||||||||||||||||
| Rotating Speed (r/min) | 1380 | |||||||||||||||||||||
| Phase | 3 | |||||||||||||||||||||
| Voltage (V) | 380 | |||||||||||||||||||||
| Current (A) | 2.4 (0.72/2.4) | 4.3 (0.72/4.3) | 7.6 (1.25/7.6) | 11 (2.4/11) | ||||||||||||||||||
| Frequency (Hz) | 50 | |||||||||||||||||||||
|
Running Electric Motor |
Model | ZDY111-4 | BZDY111-4 | ZDY112-4 | ||||||||||||||||||
| Capacity (kW) | 0.2 | 0.4 | ||||||||||||||||||||
| Rotating Speed (r/min) | 1380 | |||||||||||||||||||||
| Phase | 3 | |||||||||||||||||||||
| Voltage (V) | 380 | |||||||||||||||||||||
| Current (A) | 0.72 | 1.25 | ||||||||||||||||||||
| Frequency (Hz) | 50 | |||||||||||||||||||||
| Connection Times (times/hour) | 120 | |||||||||||||||||||||
| Work Rate (JC%) | 25% | |||||||||||||||||||||
CD1 / MD1 Electric Wire Rope Hoist Specifications — 5T to 16T
| Model | CD-1T — CD-10T | MD-0.5T — MD-16T | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.W. (T) | 5 | 10 | 16 | ||||||||||||||||
| Lifting Height (m) | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | 6 | 9 | 12 | 18 | 24 | 30 | |
| Lifting Normal Speed / Slow Speed (m/min) | 8 (0.8) | ||||||||||||||||||
| Running Speed (m/min) | 20 (30) | ||||||||||||||||||
| Wire Rope |
Diameter of the Rope (mm) | 15 | |||||||||||||||||
| Diameter of the Line (mm) | 0.7 | 0.5 | |||||||||||||||||
| Structural Style | D-6 × 37 + 1 | ||||||||||||||||||
| I-Beam Track Model (GB706-65) | 25a–63c | 20a–32c | |||||||||||||||||
| The Minimum Radius of Ring Track (m) | 2.5 | 3 | 4 | 5 | 2.5 | 3.5 | 4 | 6 | 7.5 | 9 | 2.5 | 3.5 | 4 | 6 | 7.5 | 9 | |||
|
Lifting Electric Motor |
Model |
ZD141-4 (ZDS1 0.8/7.5) |
ZD151-4 (ZDS1 1.5/13) |
||||||||||||||||
| Capacity (kW) | 7.5 (0.8/7.5) | 13 (1.5/13) | |||||||||||||||||
| Rotating Speed (r/min) | 1400 | ||||||||||||||||||
| Phase | 3 | ||||||||||||||||||
| Voltage (V) | 380 | ||||||||||||||||||
| Current (A) | 18 (2.4/18) | 30 (4.3/30) | |||||||||||||||||
| Frequency (Hz) | 50 | ||||||||||||||||||
|
Running Electric Motor |
Model | ZDY121-4 | |||||||||||||||||
| Capacity (kW) | 0.8 | 0.8 × 2 | |||||||||||||||||
| Rotating Speed (r/min) | 1380 | ||||||||||||||||||
| Phase | 3 | ||||||||||||||||||
| Voltage (V) | 380 | ||||||||||||||||||
| Current (A) | 2.4 | 2.4 × 2 | |||||||||||||||||
| Frequency (Hz) | 50 | ||||||||||||||||||
| Connection Times (times/hour) | 120 | ||||||||||||||||||
| Work Rate (JC%) | 25% | ||||||||||||||||||
Product Details













